2014 Cessna TTX N240DW - NexGA
Model
Reg# | N240DW |
Serial# | T24002041 |
Price | SOLD! |
Total Time | 575 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Citation Grade Leather with Leather Wrapped Controls |
Exterior: | Sable Pearl, Sovereign Blue Metallic & Black Pearl |
Remarks: |
She’s a Screamer! This Clean Wing TTX is a Rocket! Like New Pristine Condition with All the Equipment Needed to Scream Through The Skies at 235 Knots! The Perfect Cross Country Machine for the Family or Business Tool. Absolutely Gorgeous Paint. Like New, Loaded TTX! ADS-B! Great Maintenance, Excellent Condition & No Damage History. G2000 – Intrinzic Cockpit Powered by Garmin, Digital Climate Control, Air Conditioning. Active Traffic. Synthetic Vision, WAAS, XM Weather & Radio, w/ TTX School. Take a Look & Flight for Yourself. |
Avionics |
Garmin G2000 Intrinzic Cockpit w/ WAAS & SVT Avionics Package |
Equipment |
Automatic Climate Control System w/ Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 575 Since New |
Propeller | Hartzell 3-Blade; 575 Since New |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2600 Lbs. |
Useful Load (Approx) | 1000 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |