2004 Columbia 350 N350SF - NexGA
Model
Reg# | N350SF |
Serial# | 42062 |
Price | SOLD! |
Total Time | 1575 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Buckskin Leather |
Exterior: | Glacier Blue |
Remarks: |
Gorgeous Glacier Blue Paint, Fast, Sleek & Air Conditioned! Lots of Excellent Upgrades Such as WAAS Dual 430W’s, Digital Climate Control Air Conditioning and Active 24NM Traffic, XM Weather, Terrain, Electronic Charts, Digital Engine Monitoring. No Damage History & Always Hangared. A lot of Fun to Fly. All Electric w/ Fully Redundant Dual Electrical Systems. Utility Category Rated! Dual Carbon Fiber Spars. Outstanding Range, up to 1300+ NM w/ IFR Reserves, 185+ KTAS Speed Machine. Get There Fast & In Style with This Bird, Sleek & Sexy. Includes 10+ Ground and Flight School from a Factory Trained Instructor! Call for more details! |
Avionics |
Avidyne Entegra FlightMax PFD w/ Flight Director |
Equipment |
Digital Climate Control Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM IO-550-N, 310 HP; 1575 Since New |
Propeller | Hartzell 3 Blade; 1575 Since New |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3400 Lbs. |
Ramp Weight (Mex) | 3400 Lbs. |
Empty Weight (Approx) | 2460 Lbs. |
Useful Load (Approx) | 940 Lbs. |
Landing Weight (Max) | 3230 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 148 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 119 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 129 KIAS |
V NO Max. Structural Cruising Speed | 179 KIAS |
V NE Never Exceed Speed | 235 KIAS |
V SO Stall Speed in Landing Config. | 57 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 71 KIAS |
Cruise Data
Maximum Cruising Speed | 190 KTAS |
Max. Range (@ Best Performance) | 950 NM* |
Max. Range (@ Best Economy) | 1320 NM* |