2008 Cessna 400 N5194Y - NexGA
Model
Reg# | N5194Y |
Serial# | 41007 |
Price | SOLD! |
Total Time | 2335 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 919-475-6488 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Leather Oregon Aero Sport Seats |
Exterior: | White w/ Midnight Pearl |
Remarks: |
Beautiful and Fast! Fully Loaded Speed Bird! G1000 Cessna 400! Lots of Upgrades, Equipped w/ WAAS, HID Lighting, Engine Preheater. The Perfect Cross Country Machine for Business or the Family. Thermawing Decice, Air Conditioning, Hot Prop, ADS-B In & Out, Stunning Cascade Midnight Pearl & Gold Fire Mist Paint Scheme, Equipped w/ GFC-700 Autopilot, Traffic, XM Weather & Radio Garmin SafeTaxi, TAWS-B, Speedbrakes, Charts ADS-B In & Out! Oregon Aero Sport Seats & Built In 4 Place Oxygen! Sale Includes Ground & Flight Training. Call Today for More Details. |
Avionics |
Avionics: |
Equipment |
Automatic Climate Control System w/ Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 950 Since Major Overhaul by Triad |
Propeller | Hartzell 3-Blade Hot Prop; 1900 Since Pro Overhaul |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2600 Lbs. |
Useful Load (Approx) | 1000 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |