2008 Cessna 400 N554Z - NexGA
Model
Reg# | N554Z |
Serial# | 411057 |
Price | SOLD! |
Total Time | 935 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Leather Oregon Aero Sport Seats |
Exterior: | White & Mojave Red |
Remarks: |
Showroom Condition & Low Time. This Loaded Up 400 Is Completely Turn Key & Ready for the Next Adventure. Phenomenal Pedigree and in Immaculate Condition. This 235 Knot Speed Machine is Pristine & Has Experienced Outstanding Maintenance & Care, No Damage History. WAAS, SVT, ADS-B In & Out, Air Conditioning, Active Traffic, XM Weather. Paint & Interior In Excellent Condition. HID Landing and Taxi Lights. Safe Taxi, SAM Standby EFIS, 406 Mhz Digital ELT, Rosen Sunvisors, Oxygen, Sale Includes Columbia School. Come Visit Today for a Showing & Demo Ride. Click Here for 360 Interior |
Avionics |
Garmin G1000 Fully Integrated w/ READY Keypad |
Equipment |
Automatic Climate Control System w/ Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 935 Since New |
Propeller | Hartzell 3-Blade Hot Prop; 935 Since New |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2598 Lbs. |
Useful Load (Approx) | 1002 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |