2008 Cessna 400 N912AV - NexGA
Model
Reg# | N912AV |
Serial# | 411006 |
Price | SOLD! |
Total Time | 2290 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Grey Leather Oregon Aero Sport Seats, Pilot & Copilot Sheepskin Covers |
Exterior: | Cascade White w/ Black Pearl |
Remarks: |
Beautiful and Fast! Fully Loaded Speed Bird! G1000 Cessna 400SLX! Lots of Upgrades, Equipped w/ WAAS, Boom Beam HID Lighting, The Perfect Cross Country Machine for Business or the Family. Thermawing Decice, Air Conditioning, Kelly Aerospace Mods! Stunning Black Pearl “Cascade” Paint Scheme. Synthetic Vision! Equipped w/ GFC-700 Autopilot, Traffic, XM Weather & Radio, Garmin SafeTaxi, TAWS-B, Speedbrakes, FliteCharts, Rudder Hold, Oregon Aero Sport Seats & Built In 4 Place Oxygen! Sale Includes Ground & Flight Training. Call Today for More Details. Click Here for 360 Interior |
Avionics |
Garmin G1000 Fully Integrated w/ READY Keypad |
Equipment |
Automatic Climate Control System w/ Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 750 Since New |
Propeller | Hartzell 3-Blade; 2290 Since New |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2619 Lbs. |
Useful Load (Approx) | 981 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |