2005 Columbia 400 N2511G - NexGA
Model
Reg# | N2511G |
Serial# | 41101 |
Price | SOLD! |
Total Time | 1185 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Buckskin Leather |
Exterior: | Cranberry Pearl |
Remarks: |
Beautiful and Fast! The Perfect Cross Country Business Tool & Time Traveling Machine for the Family! Utility Category Rated, Dual Carbon Fiber Spars, Dual Electrical Systems, Digital & Analog Instrumentation, Redundancy, Safety by Design, Not by Default. One Owner! Loaded w/ Digital Climate Control Air Conditioning, WAAS Upgraded, XM Weather. Very Well Maintained, No Damage. WAAS Dual 430W’s, Great Paint & Interior. Kelly Speed Mods! 375 Since Top Overhaul & IRAN with New Case, Cam & Cylinders. Includes 10+ Ground and Flight School from a Factory Trained Instructor! Call for more details! Great Value, Won’t Last Long! |
Avionics |
Avidyne Entegra FlightMax PFD w/ Flight Director |
Equipment |
Digital Climate Control Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 1185 SNEW; 375 Since Top Overhaul w/ New Cylinders; 375 Since IRAN |
Propeller | Hartzell 3-Blade |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3600 Lbs. |
Empty Weight (Approx) | 2574 Lbs. |
Useful Load (Approx) | 1026 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |