2005 Columbia 400 N2544W - NexGA
Model
Reg# | N2544W |
Serial# | 41530 |
Price | SOLD! |
Total Time | 825 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Buckskin Leather |
Exterior: | White w/ Black Pearl Bottom |
Remarks: |
Turn Heads on the Ramp with this Beauty. Low Time & Recent Top Overhaul and IRAN /w New Lifters! WAAS GTN650, Digital Climate Control Air Conditioning, Active Traffic, Flightstream, XM, Engine Monitoring,ADS-B In & Out w/ Traffic & Wx. Recent Top Overhaul, Immaculate Condition! This is the Perfect Cross Country Machine for Business Or the Family. 1200NM Range, 235 Knots, Get Above the Weather Into the Flight Levels with Four Place Built in Oxygen. Includes 10+ Ground and Flight School from a Factory Trained Instructor! Call for more details! Great Value! Click Here for 360 Interior |
Avionics |
Avidyne Entegra FlightMax PFD WAAS (Version 8.1) |
Equipment |
Digital Climate Control Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 825 SNEW; 75 Since Top Overhaul and IRAN w/ New Lifters |
Propeller | Hartzell 3-Blade Hot Prop; 780 SPOH |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2593 Lbs. |
Useful Load (Approx) | 1007 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |