2009 Cirrus SR22 G3 Turbo - NexGA
Model
Reg# | N21WE |
Serial# | 3370 |
Price | SOLD! |
Total Time | 1600 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Beige Leather |
Exterior: | Imperial Red & White |
Remarks: |
Gorgeous & FAST Loaded 2009 Turbo Normalized SR22 in Excellent Condition Loaded Up w/ Air Conditioning, TKS Deice, Tornado Alley Turbo Normalized! Garmin Perspective, WAAS, Synthetic Vision, Built in Oxygen, 210+ Knots! Airbag Restraints, Tanis Engine Preheater, Rosen Sunvisors, Enhanced Vision System, Active Traffic. Garmin Digital Autopilot w/ Yaw Damp and Blue Level Button. The Ultimate Choice in Performance, Luxury and Safety at an Incredible Value. Immaculate Paint & Interior! Come on over to Greensboro, NC (KGSO) to take a look. Click Here for 360 Interior |
Avionics |
Cirrus Perspective by Garmin Avionics Suite |
Equipment |
TKS Deice Inadvertent Deicing System |
Engine, Performance, and Airframe Data:
Engine | TCM IO-550-N, 310 HP; Platinum Engine; Tornado Alley Turbo Normalized; 1600 Since New; 715 Since Top Overhaul |
Propeller | 3 Blade Scimitar-Select Constant Speed Hartzell; 1450 Since Prop Overhaul |
TBO | 2000 Hrs. |
Length | 26.0 ft. |
Height | 8,8 Ft. |
Wingspan | 38.3 ft. |
Wing Area | 144.9 sq. ft. |
Max Fuel | 92 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3400 Lbs. |
Ramp Weight (Mex) | 3400 Lbs. |
Empty Weight (Approx) | 2497 Lbs. |
Useful Load (Approx) | 903 Lbs. |
Landing Weight (Max) | 3400 Lbs. |
Baggage Weight (Max) | 130 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 133 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 104 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 119 KIAS |
V NO Max. Structural Cruising Speed | 178 KIAS |
V NE Never Exceed Speed | 201 KIAS |
V SO Stall Speed in Landing Config. | 62 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 66 KIAS |
V SN Stall Speed (No Flaps) | 73 KIAS |
Cruise Data
Maximum Cruising Speed | 211 KTAS |
Max. Range (@ Best Performance) | 817 NM* |
Max. Range (@ Best Economy) | 921 NM* |